Real estate matching your search
Sorted by
-
$239,0006 Beds, 7 Baths1,922 sqft lot 6,534 sqftCourtesy of Integrity Real Estate- Arnolds Park | PRIM: 712-339-0293, Nick SteffesMLS 2300611 Days on Market
-
$69,9002 Beds, 1 Bath1,588 sqft lot 9,584 sqftCourtesy of EXIT Realty- Great Plains Jackson | PRIM: 712-358-0042, Dana ReindersMLS 2300582 Days on Market
-
$119,9005 Beds, 3 Baths2,071 sqft lot 13,504 sqftCourtesy of eXp Realty LLC | PRIM: 712-330-0399, Rob GoebelMLS 2300572 Days on Market
-
$53,0002 Beds, 1 Bath1,078 sqft lot 7,406 sqftCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Tammy FredericksenMLS 2300565 Days on Market
-
$190,0003 Beds, 3 Baths1,726 sqft lot 18,731 sqftCourtesy of EXIT Realty Midwest- Spencer | PRIM: (712) 580-3948, Kyle NorrisMLS 2300555 Days on Market
-
$455,0004 Beds, 3 Baths4,583 sqft lot 29,186 sqftCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Tracey RadcliffeMLS 2300536 Days on Market
-
$899,0004 Beds, 2 Baths3,672 sqft lot 4.46 acCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Tracey RadcliffeMLS 2300526 Days on Market
-
3 Beds, 3 Baths1,584 sqft lot 5,663 sqftCourtesy of Keller Williams Okoboji | PRIM: 712-330-1569, Peggy Bergh-KukerMLS 2300487 Days on Market
-
$309,0003 Beds, 2 Baths1,580 sqft lot 9,584 sqftCourtesy of NextHome at the Lakes | PRIM: (712) 336-9999, Katie SlaterMLS 2300477 Days on Market
-
$309,0003 Beds, 2 Baths1,580 sqft lot 9,584 sqftCourtesy of NextHome at the Lakes | PRIM: (712) 336-9999, Katie SlaterMLS 2300467 Days on Market
-
$124,9003 Beds, 2 Baths3,052 sqft lot 8,277 sqftCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Erica SchultesMLS 2300448 Days on Market
-
$135,0004 Beds, 2 Baths2,496 sqft lot 7,841 sqftCourtesy of eXp Realty - Spirit Lake | PRIM: 712-320-0482, Seth HellingaMLS 2300429 Days on Market
-
$95,0003 Beds, 1 Bath1,220 sqft lot 12,197 sqftCourtesy of eXp Realty - Spirit Lake | PRIM: 507-841-1488, Alec AschemanMLS 23004111 Days on Market
-
3 Beds, 2 Baths1,478 sqftCourtesy of Okoboji Realty | PRIM: 712-320-2725, Mickey HarringtonMLS 23004012 Days on Market
-
3 Beds, 2 Baths1,440 sqftCourtesy of Okoboji Realty | PRIM: 712-320-2725, Mickey HarringtonMLS 23003912 Days on Market
-
3 Beds, 2 Baths1,440 sqftCourtesy of Okoboji Realty | PRIM: 712-320-2725, Mickey HarringtonMLS 23003812 Days on Market
-
3 Beds, 2 Baths1,478 sqftCourtesy of Okoboji Realty | PRIM: 712-330-9572, Ryan MarisMLS 23003712 Days on Market
-
3 Beds, 2 Baths1,440 sqftCourtesy of Okoboji Realty | PRIM: 712-330-9572, Ryan MarisMLS 23003612 Days on Market
-
$639,0004 Beds, 3 Baths1,520 sqft lot 6,534 sqftCourtesy of RE/MAX Lakes Realty | Attribution Contact: aaron@bojihomes.com, Aaron JonesMLS 23003514 Days on Market
-
$512,0002 Beds, 2 Baths1,440 sqft lot 3,921 sqftCourtesy of Sexton Real Estate | PRIM: (712) 336-1787, Scott HunterMLS 23002116 Days on Market
-
$900,0004 Beds, 3 Baths2,354 sqft lot 30,057 sqftCourtesy of Stauss Realty | PRIM: 319-325-5075, Jen SchabenMLS 23002016 Days on Market
-
$640,0003 Beds, 2 Baths1,428 sqft lot 6,099 sqftCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Kolette DelperdangMLS 23001126 Days on Market
-
Price Drop2 Beds, 2 Baths1,562 sqft lot 8,712 sqftCourtesy of Realty ONE Group Revolve | PRIM: 712-336-0888, Cara NaatjesMLS 23000727 Days on Market
-
$180,0003 Beds, 2 Baths2,549 sqft lot 14,811 sqftCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Tracey RadcliffeMLS 23000429 Days on Market
-
$2,850,0000 Beds, 0 Bathlot 13,068 sqftCourtesy of Ingvall Real Estate Team | PRIM: (712) 330-1121, Mary Lynn IngvallMLS 23000329 Days on Market
-
2 Beds, 2 Baths1,281 sqft lot 10,019 sqftCourtesy of EXIT Realty Midwest- Spencer | PRIM: (712) 580-3948, Kelly PullenMLS 22138432 Days on Market
-
$2,295,0005 Beds, 4 Baths4,618 sqft lot 15,246 sqftCourtesy of Stauss Realty | PRIM: 712-320-0123, Kirk StaussMLS 22138037 Days on Market
-
$179,9004 Beds, 2 Baths1,384 sqft lot 18,731 sqftCourtesy of RE/MAX Real Estate Partners LLC | PRIM: 712-260-8672, Barbara Workman SchneiderMLS 22138140 Days on Market
-
$299,5003 Beds, 2 Baths3,136 sqft lot 1.65 acCourtesy of Hinn Real Estate | PRIM: 712-330-4484, Angela Hinn SchaubMLS 22137940 Days on Market
-
$243,0003 Beds, 3 Baths3,440 sqft lot 9,584 sqftCourtesy of EXIT Realty Midwest | PRIM: (712) 336-3405, Ty KilgoreMLS 22137244 Days on Market
© 2023 Iowa Great Lakes Board of REALTORS®. Based on information from the Iowa Great Lakes Board of REALTORS®. Data last updated 2/1/23 1:18 AM PST. Information is provided by Advantage Realty and Land Management for consumers personal, non-commercial use. Information deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2023.